Provincial /National Team Results
MEN’S PROVINCIAL CHAMPIONS | ||
1976 | SENIOR MEN’S A |
ALDERGROVE ROYALS |
1977 | SENIOR MEN’S A |
ALDERGROVE ROYALS |
1978 | SENIOR MEN’S A |
ALDERGROVE ROYALS |
1979 | SENIOR MEN’S A |
ALDERGROVE ROYALS |
1980 | SENIOR MEN’S A |
ALDERGROVE ROYALS |
1981 | SENIOR MEN’S A |
MOON & PAULS INSURANCE |
1983 | SENIOR MEN’S A |
ALDERGROVE ROYALS |
1984 | SENIOR MEN’S A |
ABBOTSFORD GLASS BREAKERS |
1986 | SENIOR MEN’S A |
ABBOTSFORD GLASS BREAKERS |
1986 | SENIOR MEN’S B |
GOLD GYM |
1987 | MASTERS MEN’S A |
EFF JETS |
1988 | MASTERS MEN’S A |
EFF JETS |
1989 | MASTERS MEN’S A |
RSJP HOLDINGS |
1990 | SENIOR MEN’S B |
CONTINENTAL SIGNS |
1992 | SENIOR MEN’S B |
FIREFIGHTERS |
1993 | MASTERS MEN’S A |
ALL-STAR MECHANICAL |
1995 | MASTERS MEN’S 35 COMP. |
ALL-STAR MECHANICAL |
1995 | MASTERS MEN’S 40 COMP. |
ALL-STAR MECHANICAL |
1996 | MASTERS MEN’S 40 COMP. |
ALL-STAR MECHANICAL |
1996 | MASTERS MEN’S 40 INT. |
ABBOTSFORD OL’ DAWGS |
1997 | SENIOR MEN’S 35+ COMP. |
CARDINALS |
1997 | SENIOR MEN’S B |
STEELERS |
1997 | SENIOR MEN’S E |
SPORTS TRADERS |
1998 | SENIOR MEN’S B |
AIR FAIR FLIGHT |
1999 | SENIOR MEN’S E |
WHITE SPOT |
2000 | SENIOR MEN’S B |
STEELERS |
2001 | SENIOR MEN’S E |
EXMARK RIDERS |
2002 | SENIOR MEN’S COMP. |
MASTER BATTERS |
2003 | SENIOR MEN’S COMP. |
MASTER BATTERS |
2003 | SENIOR MEN’S D |
RAINIERS |
2005 | SENIOR MEN’S 40+ INT |
FREIGHTLINER |
2005 | SENIOR MEN’S A | EASTON PROSTOCK |
2005 | SENIOR MEN’S B | RAINIERS |
2005 | SENIOR MEN’S D | SHOCKERS |
2006 | SENIOR MEN’S A | MASTER BATTERS |
2006 | SENIOR MEN’S B | STEELERS |
2006 | SENIOR MEN’S C | TOM CATS |
2006 | MASTERS MEN’S 40 COMP. |
DRIVING FORCE |
2007 | MASTERS MEN’S 40 INT. | ATHLETICS |
2007 | SENIOR MENS 50 | ENVIROVAC MARAUDERS |
2007 | SENIOR MEN’S E | FRANSOR |
2007 | SENIOR MEN’S C | REBELS |
2007 | SENIOR MEN’S A | DEMARINI SLAMMERS |
2008 | MASTERS MEN’S 40 COMP | DRIVING FORCE |
2008 | SENIOR MEN’S D | PITCH SLAPPERS |
2009 | MASTERS MEN’S 40 COMP | DRIVING FORCE |
2009 | SENIOR MEN’S 50 | ENVIROVAC MARAUDERS |
2010 | MASTERS 40 INT. | ENVIROVAC MARAUDERS |
2010 | MASTERS 40 COMP | DRIVING FORCE |
2010 | SENIOR MEN’S E | YOUNG GUNS |
2010 | SENIOR MEN’S C | DODGERS |
2010 | SENIOR MEN’S B | EASTON RAINIERS |
2011 | MASTERS 40 INT. | OLD SCHOOL |
2011 | MASTER’S 40 COMP | ENVIROVAC |
2011 | SENIOR MEN’S B | EASTON RAINIERS |
2012 | MASTERS 40 INT | WHONNOCK WARRIORS |
2012 | SENIOR MEN’S E | MAGNIFICENT BASTARDS |
2012 | SENIOR MEN’S B | EASTON RAINIERS |
2013 | MASTERS 40 INT | OLD SCHOOL |
2013 | SENIOR MEN’S E | THUNDER |
2013 | SENIOR MEN’S B | EASTON RAINIERS |
2014 | MASTERS 35 COMP | RAINIERS |
2015 | SENIOR MEN’S E | LEGENDS |
2015 | SENIOR MEN’S B | BUSDRIVERS |
2015 | MASTERS INT. | OLD SCHOOL |
2015 | MASTERS 35 COMP | RAINIERS |
2016 | MASTERS 35 COMP | RAINIERS |
2017 | SENIOR MEN’S D | BRAVES |
2018
2019 2019 2019 |
SENIOR MEN’S C
Masters comp 35 SENIOR MEN’S C SENIOR MEN’S E |
THUNDER
BRAVES PITCHSLAPPERS BEAVERS |
WOMEN’S PROVINCIAL CHAMPIONS | |||
1986 | SENIOR WOMEN’S A | SUNRISE TOYOTA | |
1987 | SENIOR WOMEN’S A | BRADNER | |
1988 | SENIOR WOMEN’S A | BRADNER | |
1989 | SENIOR WOMEN’S A | BRADNER | |
1990 | SENIOR WOMEN’S A | FINNEGAN’S PUB | |
1990 | SENIOR WOMEN’S B | VALLEY SPORTS | |
1991 | SENIOR WOMEN’S A | BRADNER | |
1991 | SENIOR WOMEN’S B | KOKANEE LIGHTS | |
1992 | SENIOR WOMEN’S A | FRASER VALLEY REBELS | |
1992 | SENIOR WOMEN’S B | UNTOUCHABLES | |
1993 | SENIOR WOMEN’S A | ALL-STAR MECHANICAL | |
1995 | WOMEN’S 30+ COMP. | BRIAN’S AUTO GLASS | |
1997 | WOMEN’S 30+ COMP. | TNT TIGERS | |
1998 | SENIOR WOMEN’S D | CHEERS | |
1998 | WOMEN’S 31+ COMP. | TNT TIGERS | |
1999 | SENIOR WOMEN’S A | TNT TIGERS | |
1999 | WOMEN’S 33+ COMP. | TNT TIGERS | |
2000 | WOMEN’S 33+ COMP. | TNT TIGERS | |
2001 | WOMEN’S 35+ COMP. | TNT TIGERS | |
2002 | SENIOR WOMEN’S COMP. | PLAYERS | |
2002 | WOMEN’S 35+ COMP. | DOCKSTEADER SPORTS | |
2003 | SENIOR WOMEN’S D | BALLBUSTERS | |
2003 | WOMEN’S 35+ COMP. | DOCKSTEADER SPORTS | |
2005 | SENIOR WOMEN’S D | SKIP’S CREW | |
2005 | SENIOR WOMEN’S A | EASTON PROSTOCK TRITONS |
|
2006 | SENIOR WOMEN’S C | COMMOTION | |
2007 | SENIOR WOMEN’S C | FULLY LOADED | |
2007 | SENIORS WOMEN’S A | EASTON PROSTOCK | |
2008 | WOMEN’S 35+ COMP | DOCKSTEADER SPORTS | |
2008 | SENIOR WOMEN’S A | EASTON PROSTOCK | |
2009 | SENIOR WOMEN’S A | BOMBSQUAD | |
2010 | SENIOR WOMEN’S B | COUGS | |
2011 | SENIOR WOMEN’S B | BOMBSQUAD | |
2011 | SENIOR WOMEN’S C | ARMED & HAMMERED | |
2011 | SENIOR WOMEN’S D | NO EXCUSES | |
2012 | WOMEN’S 35 MASTERS | COMMOTION | |
2013 | SENIOR WOMEN’S D | VIXENS | |
2013 | SENIOR WOMEN’S B | COMMOTION | |
2014 | WOMEN’S 35 MASTERS | BOMBSQUAD | |
2016 | WOMEN’S 35 MASTERS | COMMOTION | |
2017 | WOMEN’S 35 MASTERS | AVENGERS | |
2018
2019 2019 |
SENIOR WOMEN’S D
WOMEN’S MASTERS SENIOR WOMEN’S D |
BALLBUSTERS
BOMBSQUAD VIXENS |
CANADIAN NATIONAL CHAMPIONS | ||
1993 | MASTERS MEN’S 40 COMP. |
ALL-STAR MECHANICAL |
1996 | SENIOR WOMEN’S A | TNT TIGERS |
1996 | MASTERS MEN’S 40 COMP. |
ALL-STAR MECHANICAL |
1997 | SENIOR WOMEN’S MASTERS | TNT TIGERS |
1999 | SENIOR WOMEN’S MASTERS | ALL-STAR MECHANICAL |
2000 | SENIOR WOMEN’S MASTERS | DOCKSTEADER SPORTS |
2001 | SENIOR MEN’S C | EASTON PROSTOCK |
2002 | SENIOR WOMEN’S B | CHEERS |
2002 | SENIOR WOMEN’S MASTERS | TNT TIGERS |
2003 | SENIOR MEN’S B | STEELERS |
2004 | SENIOR MEN’S A | EASTON PROSTOCK |
2005 | SENIOR WOMEN’S B | COUGS |
2007 | Senior Men’s 50 Comp | ENVIROVAC MAURADERS |
2008 | Masters Men’s 40 Comp | BOOMBAH DRIVING FORCE |
2008 | SENIOR MEN’S B | EASTON RAINIERS |
2008 | SOFTBALL CANADA MEN’S A | DESTROYERS |
2009 | MASTERS MEN’S 40 COMP | BOOMBAH DRIVING FORCE |
2014 | SENIOR MEN’S C | BUSDRIVERS |
2016
2019 |
SENIOR WOMEN’S D
WOMEN’S MASTERS |
VICTORIOUS SECRETS
BOMBSQUAD |